<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Is A Mystery... &#187; Real Life</title>
	<atom:link href="http://www.pipian.com/blog/category/real-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipian.com</link>
	<description>A weblog about the mysteries and musings found in everyday life.</description>
	<lastBuildDate>Mon, 13 Dec 2010 21:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Open Letter to Whomever Stole My Bike</title>
		<link>http://www.pipian.com/blog/2009/01/30/open-letter-to-whomever-stole-my-bike/</link>
		<comments>http://www.pipian.com/blog/2009/01/30/open-letter-to-whomever-stole-my-bike/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:53:07 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[open letter]]></category>

		<guid isPermaLink="false">http://www.pipian.com/?p=62</guid>
		<description><![CDATA[For the sake of saving it somewhere, here is my brother&#8217;s &#8220;Open Letter to Whomever Stole My Bike&#8221;: Open Letter to Whomever Stole My Bike The Guy Whose Bike You Stole Enjoy It. Seriously, I mean it. Some things I think you should be aware of though. 1. That thing was made by JC Penney [...]]]></description>
			<content:encoded><![CDATA[<p>For the sake of saving it somewhere, here is my brother&#8217;s &#8220;Open Letter to Whomever Stole My Bike&#8221;:</p>
<blockquote><p>Open Letter to Whomever Stole My Bike</p>
<p>The Guy Whose Bike You Stole</p>
<p>Enjoy It.<br />
Seriously, I mean it.<br />
Some things I think you should be aware of though.</p>
<p>1. That thing was made by JC Penney (They made bicycles?) around the late 1970s; and has untold numbers of rust spots on it. Notice how the seat is up somewhat high on it? It isn&#8217;t because I&#8217;m tall, oh no; it&#8217;s because the nut is actually rusted on. You know, I once tried some WD-40, and it didn&#8217;t work on it either. Maybe you&#8217;ll have better luck.</p>
<p>2. The back brakes don&#8217;t work at all, while the front brakes squeak worse than anything else I&#8217;ve ever heard. Come to think of it, the wheels squeak just by virtue of spinning too.</p>
<p>3. The front reflector has a nasty habit of actually not being existent anymore, and with the strange mount that it uses? Good luck finding a replacement.</p>
<p>4. Notice how that front wheel wobbles a bit? Yeah, that won&#8217;t be going away.</p>
<p>5. The chain is far too long causing extreme pain whilst going up any incline; speaking of which&#8230;</p>
<p>6. Note how it displays proudly on the front that it&#8217;s a &#8220;five speed&#8221; bike?<br />
It hasn&#8217;t been five speed since the early days of the Reagan administration.</p>
<p>7. The seat was not only placed far too high, but is also ripped in a rather awkward way. I hope you enjoy that especially.</p>
<p>8. The kickstand? Rusted over.</p>
<p>9. The bike &#8220;lock&#8221; on it? Yeah. The code wasn&#8217;t even resettable / was easily unlockable with a biro/pen.</p>
<p>You know, come to think of it, I never much cared for the color either. The shade of brown never quite suited me. In fact, I&#8217;m fairly sure that had the thing actually somehow gained sentience, that its first conscious act would be to commit suicide in the Mill Stream simply due to this fact alone.</p>
<p>It must be mentioned that I was planning on actually replacing it within short order, and was wondering how to properly dispose of said bicycle; luckily, you made it that much easier &#8211; no more will I actually need to consider abandoning it outside of a thrift store or behind someone&#8217;s truck in an ingenious scheme to gain insurance money.</p>
<p>Wow, this is actually the best theft over, no joke; now off to Craigslist to find a vintage Schwinn bike.</p>
<p>With Much Love,</p>
<p>The Guy Whose Bike You Stole</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2009/01/30/open-letter-to-whomever-stole-my-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And It&#8217;s Done&#8230;</title>
		<link>http://www.pipian.com/blog/2008/01/27/and-its-done/</link>
		<comments>http://www.pipian.com/blog/2008/01/27/and-its-done/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 05:55:15 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[genericon]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2008/01/27/and-its-done/</guid>
		<description><![CDATA[My final year of Genericon as Chief of Operations is over. Â Kinda surprising that I&#8217;ve been such for three years! Â Oh well, I think my replacement will do a good job. Â I did my best to train him, but even so, I&#8217;ll probably end up as auxiliary help for Genericon XXII if grad school doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>My final year of Genericon as Chief of Operations is over. Â Kinda surprising that I&#8217;ve been such for three years! Â Oh well, I think my replacement will do a good job. Â I did my best to train him, but even so, I&#8217;ll probably end up as auxiliary help for Genericon XXII if grad school doesn&#8217;t interfere, just to make his and the new chair&#8217;s lives easier.</p>
<p>There were a couple of fun things we had, but I think Scott&#8217;s Horrible Video Game panel was one of the coolest things I got to do all con. Â I recorded it on my camera, and even though it&#8217;s crappy quality, I&#8217;m gonna see if I can&#8217;t stitch together a Youtube post featuring it in the next week or so. Â Standard work for a lot of the rest of the con, but even so, it was pretty fun.</p>
<p>It&#8217;s been fun, but it&#8217;s time for the new-old-guard to start moving on&#8230; Â And time for me to actually get to work on the work that needs to be done for this semester.</p>
<p>P.S. djpretzel, Liontamer, and zircon were all awesome guests. Â I didn&#8217;t see the others as much, but I think this years&#8217; guests were all great and courteous guests and generally cool to hang out with! Â Even though&#8230; Â I kinda stayed in the ops room for half the con again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2008/01/27/and-its-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Other Than Galaxy&#8230;</title>
		<link>http://www.pipian.com/blog/2007/11/24/something-other-than-galaxy/</link>
		<comments>http://www.pipian.com/blog/2007/11/24/something-other-than-galaxy/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 05:10:10 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Todos]]></category>
		<category><![CDATA[genericon]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[todo list]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2007/11/24/something-other-than-galaxy/</guid>
		<description><![CDATA[The following is my TODO list for the next week or so: Finish the one outstanding lab for Physics research (Tomorrow and Monday) Check on stuff to be done for CS research Contact the first three volunteers for Genericon I&#8217;ve gotten wind of. Get the video game submission forms up (by Friday) Finish the DB [...]]]></description>
			<content:encoded><![CDATA[<p>The following is my TODO list for the next week or so:<span id="more-42"></span>
<ul>
<li>Finish the one outstanding lab for Physics research (Tomorrow and Monday)</li>
<li><span class="Apple-style-span" style="text-decoration: line-through">Check on stuff to be done for CS research</span></li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Contact the first three volunteers for Genericon I&#8217;ve gotten wind of.</span></li>
<li>Get the video game submission forms up (by Friday)</li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Finish the DB Systems homework (by Monday)</span></li>
<li>Tinker more with SemWeb class project</li>
<li>Get a photo to the person who needed it for some RPI website thing</li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Contact the Union Sysadmin to get the RSFA the privileges it needs to run MySQL for the library</span></li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Check again with all previous requests for panels and volunteering that I never got a response from</span></li>
<li>Check on postering SUNY Albany and getting over to check Union (and possibly Siena) for Genericon</li>
<li>Meet with TA helping with Physics research</li>
<li><span class="Apple-style-span" style="text-decoration: line-through">Check data quality from Physics research</span></li>
<li><span class="Apple-style-span" style="text-decoration: line-through">Figure out about Austin flight in January, &#8216;hack-a-thon&#8217; also, and anything else Jim might have gleaned that would be useful to me at ISWC.</span></li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Actually make time to read RDFPeers and cwm papers (on the plane tomorrow?)</span></li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Write paper due for HCI on Thursday</span></li>
<li>Read some for History class</li>
<li>Fix first draft of grad school application personal statement</li>
<li>Finish application process for grad schools to the point where requests for recommendations go out (by Wednesday)</li>
<li>Contact University of Toronto to find out a bit more about the application process for US students.</li>
<li>Do just a tad more research to find out exactly what SemWeb/KR stuff is going on at the colleges I picked so I can tailor my personal statement.</li>
<li>Find out if I can get another opinion on the personal statement for grad school applications</li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Get paperwork in for Independent Study next semester</span></li>
<li><span style="text-decoration: line-through" class="Apple-style-span">Fix minor issues with Panel (removeslashes) and Registration (fix date) pages.</span></li>
<li>LOW: Actually watch the rest of Lucky Star and/or Pale Cocoon</li>
<li>LOW: Actually get some more purple coin stars in Galaxy</li>
</ul>
<p>I&#8217;ve got a lot to do, but I&#8217;m doing alright I think&#8230; Â At least I got my very first draft of a personal statement done for grad school applications, and the DB systems homework is nearly done (or at least functional. Â Not fast.) Oh, and I just installed Leopard on my laptop. Â Desktop comes when I get back to school. Â Also, I purchased a 49-key keyboard (the piano kind) <img src='http://www.pipian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2007/11/24/something-other-than-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Totally Have to Take This Course&#8230;</title>
		<link>http://www.pipian.com/blog/2007/10/29/i-totally-have-to-take-this-course/</link>
		<comments>http://www.pipian.com/blog/2007/10/29/i-totally-have-to-take-this-course/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 06:02:36 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Anime]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[film theory]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2007/10/29/i-totally-have-to-take-this-course/</guid>
		<description><![CDATA[SUNY Albany has a course entitled &#8220;Introduction to Anime&#8221;: This course is an introduction to some of the major genres of Japanese animation: sci-fi/cyberpunk/mecha, apocalypse, gothic/noir, romantic comedy, and epic. We will discuss animeâ€™s distinctive paradigms and its narrative and visual styles with attention to animeâ€™s development and circulation in postwar Japanese culture and to [...]]]></description>
			<content:encoded><![CDATA[<p>SUNY Albany has a course entitled &#8220;Introduction to Anime&#8221;:</p>
<blockquote><p>This course is an introduction to some of the major genres of Japanese animation: sci-fi/cyberpunk/mecha, apocalypse, gothic/noir, romantic comedy, and epic. We will discuss animeâ€™s distinctive paradigms and its narrative and visual styles with attention to animeâ€™s development and circulation in postwar Japanese culture and to its contemporary commercial and cultural globalization.  Students will be required to view all the films before we discuss them in class (generally a 2-hour feature a week) and to watch one entire TV series on their own over the course of the semester. The reading load for this class is heavy and some of the readings are difficult. <u>If you are not interested in film theory, you will not like this class.</u> Because anime is a new field of film studies, relatively speaking, some readings are in early film theory, from a time when critics and theorists were trying to articulate what was significant about film as a new medium for art and experience. Though we are not seeing photographs animated for the first time, the advent of anime is something like a new medium and a new aesthetic. Other readings are critical analyses of particular works. We read these both for the writerâ€™s particular insights into the film and for ideas about what it might be important to notice about anime in general or specific genres of anime or about animation. We may also read about the history of producing animation in general to help us understand the production of anime in particular. There are short writing assignments about the films during the semester and a final exam that covers the films and the readings.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2007/10/29/i-totally-have-to-take-this-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work Begins!</title>
		<link>http://www.pipian.com/blog/2007/05/13/work-begins/</link>
		<comments>http://www.pipian.com/blog/2007/05/13/work-begins/#comments</comments>
		<pubDate>Mon, 14 May 2007 04:48:01 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2007/05/13/work-begins/</guid>
		<description><![CDATA[Apologies to anyone wanting to talk to me for the forseeable future.Â  I&#8217;m starting my internship tomorrow, which is weekdays from 8AM-4PM Mountain Time, so I will probably not be available to talk during those times.]]></description>
			<content:encoded><![CDATA[<p>Apologies to anyone wanting to talk to me for the forseeable future.Â  I&#8217;m starting my internship tomorrow, which is weekdays from 8AM-4PM Mountain Time, so I will probably not be available to talk during those times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2007/05/13/work-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Exactly Is Up?</title>
		<link>http://www.pipian.com/blog/2007/02/07/so-what-exactly-is-up/</link>
		<comments>http://www.pipian.com/blog/2007/02/07/so-what-exactly-is-up/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 07:00:22 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2007/02/07/so-what-exactly-is-up/</guid>
		<description><![CDATA[The more observant of you may have noticed some signifier of the FOAF linkage on my front page (returned after a hiatus). That&#8217;s right, you know who I am now! That being said, everything up to now (and my quietness) has a fairly long backstory. It started back in November of last year, when an [...]]]></description>
			<content:encoded><![CDATA[<p>The more observant of you may have noticed some signifier of the <a href="http://www.xmlns.com/foaf/">FOAF</a> linkage on my front page (returned after a hiatus).  That&#8217;s right, you know who I am now!</p>
<p>That being said, everything up to now (and my quietness) has a fairly long backstory.</p>
<p>It started back in November of last year, when an attempt to renew pipian.com went horribly wrong (Thanks <a href="http://www.registerflies.com/">RegisterFly</a>!)  $130 and nearly two months later, I finally got it back and, by that time, had started on a new project.</p>
<p>This project is still somewhat secret as it&#8217;s incomplete at this time, but it&#8217;s progressing well (and some of you already know of it) and will hopefully will be marketable by the summer (crossing my fingers of course).</p>
<p>In the process of working on this and getting back into the groove at school (and in all the hecticness of setting up and being Chief of Operations at <a href="http://genericon.union.rpi.edu/">Genericon XX</a>) I managed to finally (and briefly) meet <a href="en.wikipedia.org/wiki/James_Hendler">Jim Hendler</a>, who is currently in the process of moving to take a constellation chair at RPI this semester.  This got me thinking.</p>
<p>One of the items that my &#8216;secret&#8217; project needs is something of a stable geospatial framework of coordinates, cities, and hierarchies, to enable intuitive and &#8216;smart&#8217; discovery of as many cities as possible, and as needed.  Thus, I came up with the concept of the <a href="http://www.pipian.com/rdf/places/">Semantic Web Locationary</a>, utilizing several well-known semantic ontologies and several free/libre data sources to accurately describe many geopolitical constructs (mainly hierarchies of city->province->country->continent->Earth styles).</p>
<p>I figured this would both help to get my feet wet in a seriously usable semantic web context (<a href="http://www.geonames.org/ontology/">The Geonames.org ontology</a> is not terribly human-friendly, even if machine-friendly and more detailed than the Locationary) as well as offering a framework for my program to rest on as well as offer a static reference for other semantic applications (foaf:basedNear anyone?).</p>
<p>At any rate, it&#8217;s somewhat stable now, in so far as all the MAIN parts are implemented (if a bit in semantic flux at the moment), so I can move closer back to the project by overlaying one more data store over the existing Locationary (Arash Partow&#8217;s <a href="http://www.partow.net/miscellaneous/airportdatabase/">Global Airport Database</a>, given the fact that DAML no longer has <a href="http://www.daml.org/cgi-bin/airport?">their airport script</a> online, DAFIF is no longer available, and my project needs airport locations) and probably making that publically available as well&#8230;</p>
<p>More information about what I&#8217;m REALLY planning with this semantic data when the project gets closer to completion. <img src='http://www.pipian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2007/02/07/so-what-exactly-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToDo&#8230;</title>
		<link>http://www.pipian.com/blog/2007/01/30/todo/</link>
		<comments>http://www.pipian.com/blog/2007/01/30/todo/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 06:46:36 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2007/01/30/todo/</guid>
		<description><![CDATA[Get a collective 23 hours of sleep over a 4 day period. Oh, and do homework and stay up tomorrow for the radio show&#8230; So uh&#8230; Make that a little over 30 in 5 days. I promise I&#8217;ll talk more when I can actually get some sleep (i.e. Friday night maybe)]]></description>
			<content:encoded><![CDATA[<p>Get a collective 23 hours of sleep over a 4 day period.  Oh, and do homework and stay up tomorrow for the radio show&#8230;  So uh&#8230;  Make that a little over 30 in 5 days.</p>
<p>I promise I&#8217;ll talk more when I can actually get some sleep (i.e. Friday night maybe)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2007/01/30/todo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray</title>
		<link>http://www.pipian.com/blog/2007/01/17/hooray/</link>
		<comments>http://www.pipian.com/blog/2007/01/17/hooray/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 00:16:36 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2007/01/17/hooray/</guid>
		<description><![CDATA[I got pipian.com back. More details later when I get my things coordinated. Genericon is coming up anyway&#8230;]]></description>
			<content:encoded><![CDATA[<p>I got pipian.com back.  More details later when I get my things coordinated.  Genericon is coming up anyway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2007/01/17/hooray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Break!</title>
		<link>http://www.pipian.com/blog/2006/11/19/a-break/</link>
		<comments>http://www.pipian.com/blog/2006/11/19/a-break/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 04:41:21 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2006/11/19/a-break/</guid>
		<description><![CDATA[Finally, a week without much homework&#8230; After a month of almost working solid. Well-earned I think&#8230; I might be able to get something useful done and earn some money for once too. Also something cool I just learned: The venerable xscreensaver has a native Mac OS X port. Now I can have GLMatrix again! (Poor [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, a week without much homework&#8230;  After a month of almost working solid.  Well-earned I think&#8230;</p>
<p>I might be able to get something useful done and earn some money for once too.</p>
<p>Also something cool I just learned: The venerable <a href="http://www.jwz.org/xscreensaver/">xscreensaver</a> has a native Mac OS X port.  Now I can have GLMatrix again! (Poor Windows doesn&#8217;t get it, and XGL doesn&#8217;t like displaying OpenGL in its windows)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2006/11/19/a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A While&#8230;</title>
		<link>http://www.pipian.com/blog/2006/11/02/a-while/</link>
		<comments>http://www.pipian.com/blog/2006/11/02/a-while/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 23:05:00 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Real Life]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2006/11/02/a-while/</guid>
		<description><![CDATA[Sorry I haven&#8217;t posted in a while. Between a bunch of things I never felt like writing about, like helping to decrypt the sprites in PokÃ©mon Diamond and Pearl, watching some anime, playing some games, coping with server instability, and the ubiquitous &#8220;tons of school,&#8221; there hasn&#8217;t been much to report. Sorry I&#8217;m not more [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I haven&#8217;t posted in a while.  Between a bunch of things I never felt like writing about, like <a href="http://pokeguide.filb.de/index.php?subaction=showcomments&#038;id=1160047341&#038;archive=&#038;start_from=&#038;ucat=&#038;">helping to decrypt the sprites in PokÃ©mon Diamond and Pearl</a>, <a href="http://www.ntv.co.jp/host/">watching</a> <a href="http://www.sonymusic.co.jp/Animation/GTO/index2.html">some</a> <a href="http://www.bs-i.co.jp/anime/kanon/">anime</a>, playing <a href="http://www.nintendo.com/gamemini?gameid=m-Game-0000-1847">some</a> <a href="http://www.pokemonemerald.com/">games</a>, coping with server instability, and the ubiquitous &#8220;tons of school,&#8221; there hasn&#8217;t been much to report.  Sorry I&#8217;m not more interesting and don&#8217;t have more free time&#8230;</p>
<p>Oh, I&#8217;ve been working a little on the side-project, but it&#8217;s on hold until I finish Pokemon Emerald, and still has a long way to go besides.</p>
<p>This week is not fun, and I&#8217;m just making it worse by playing it&#8230; *sigh*</p>
<p>Eventually I&#8217;ll get back to it and finishing Disgaea&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2006/11/02/a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

