<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It Is A Mystery... &#187; Politics</title>
	<atom:link href="http://www.pipian.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pipian.com</link>
	<description>A weblog about the mysteries and musings found in everyday life.</description>
	<lastBuildDate>Mon, 13 Dec 2010 21:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Election Day!</title>
		<link>http://www.pipian.com/blog/2006/11/07/election-day/</link>
		<comments>http://www.pipian.com/blog/2006/11/07/election-day/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 14:35:29 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2006/11/07/election-day/</guid>
		<description><![CDATA[We&#8217;ll see how it turns out. What&#8217;s interesting to note is that it&#8217;s going to be raining over at least half the day in a good portion of the &#8216;bellweather&#8217; states for the Republicans. That supposedly means good news for them, but that may not in fact be true, especially with the large discontent with [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll see how it turns out.</p>
<p>What&#8217;s interesting to note is that it&#8217;s going to be raining over at least half the day in a good portion of the &#8216;bellweather&#8217; states for the Republicans.  That supposedly means good news for them, but that may not in fact be true, especially with the large discontent with the Neo-cons.</p>
<p>It&#8217;ll be interesting to watch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2006/11/07/election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Predictions</title>
		<link>http://www.pipian.com/blog/2006/11/03/election-predictions/</link>
		<comments>http://www.pipian.com/blog/2006/11/03/election-predictions/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 16:34:48 +0000</pubDate>
		<dc:creator>Pipian</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.pipian.com/blog/2006/11/03/election-predictions/</guid>
		<description><![CDATA[Even though I can&#8217;t vote this year, being stuck in the middle of a move between two states, here are my predictions for this year&#8217;s elections (as motivated by a little raffle if you can correctly guess the numbers): House: R: 213 D: 221 I: 1 Senate: R: 52 D: 46 I: 2 (caucusing with [...]]]></description>
			<content:encoded><![CDATA[<p>Even though I can&#8217;t vote this year, being stuck in the middle of a move between two states, here are my predictions for this year&#8217;s elections (as motivated by a little raffle if you can correctly guess the numbers):</p>
<p>House:</p>
<p>R: 213<br />
D: 221<br />
I: 1</p>
<p>Senate:</p>
<p>R: 52<br />
D: 46<br />
I: 2 (caucusing with Dems)</p>
<p>NY State Gubernatorial Turnout: 9.43 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipian.com/blog/2006/11/03/election-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

